|
|
- Info
History tests status
| revno |
date |
testf gcc44 | testf gcc44_serial | inca gcc44_sdebug | ibm6 xlf12 | green intel10_sernoplug | green g95 | fock xlf_sernoplug | coba2 gcc44_noplugs | chum psc | chpit intel11 | buda gcc43_mpiio | bigmac gcc43 | 273 | 29/05 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
271 | 29/05 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
269 | 21/05 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
267 | 19/05 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
264 | 18/05 | | | | | OK | | OK | | | | | |
262 | 16/05 | | | | | | | | | | | | |
259 | 16/05 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
257 | 14/05 | OK | OK | | OK | OK | OK | OK | OK | OK | OK | OK | OK |
256 | 14/05 | | SKIP | SKIP | SKIP | SKIP | SKIP | SKIP | SKIP | SKIP | SKIP | SKIP | SKIP |
255 | 14/05 | | SKIP | SKIP | SKIP | SKIP | SKIP | SKIP | SKIP | SKIP | SKIP | SKIP | SKIP |
251 | 11/05 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
248 | 11/05 | OK | OK | OK | OK | | OK | OK | OK | OK | OK | OK | OK |
247 | 08/05 | OK | OK | OK | OK | | OK | OK | OK | OK | OK | OK | OK |
245 | 06/05 | | | | | | | | | | | | |
241 | 05/05 | | | | | | | | | | | | |
237 | 04/05 | | | | OK | | OK | OK | OK | | | | OK |
235 | 03/05 | | | | | SKIP | SKIP | | OK | | | | OK |
232 | 29/04 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
231 | 28/04 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
229 | 27/04 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
225 | 20/04 | OK | OK | | OK | OK | OK | OK | OK | OK | OK | OK | |
224 | 20/04 | | | | | SKIP | SKIP | | | | | | |
Return to build Summary...
|
-
July
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|